XLX Multiprotocol Gateway Reflector
   XLX770 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 23 days 03:19:58
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.117
2 XLX085 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.8
3 XLX124 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.234
4 XLX111 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.160
5 XLX064 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.50
6 XLX365 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.205
7 XLX291 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.189
8 XLX510 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.75
9 XLX431 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.225
10 XLX459 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.108
11 XLX560 02.11.2024 01:31 23 days 03:19:28 s XLX C *.*.*.72
12 XLX797 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.81
13 XLX701 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.77
14 XLX538 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.221
15 XLX708 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.222
16 XLX904 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.57
17 XLX794 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.93
18 XLX514 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.143
19 XLXGUN 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.179
20 XLX515 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.35
21 XLX878 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.113
22 XLX812 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.141
23 XLX959 02.11.2024 01:31 23 days 03:19:28 s XLX CD *.*.*.121
24 XLX699 02.11.2024 01:31 23 days 03:19:26 s XLX A *.*.*.239
25 XLX373 06.11.2024 11:15 18 days 17:34:38 s XLX CD *.*.*.21
26 XLX220 07.11.2024 01:22 18 days 03:28:17 s XLX CD *.*.*.126
27 XLX016 07.11.2024 12:02 17 days 16:47:59 s XLX CD *.*.*.17
28 XLX944 07.11.2024 12:02 17 days 16:47:59 s XLX CD *.*.*.210
29 XLX058 07.11.2024 12:02 17 days 16:47:48 s XLX CD *.*.*.176
30 XLX081 07.11.2024 12:02 17 days 16:47:48 s XLX CD *.*.*.36
31 XLX894 07.11.2024 12:02 17 days 16:47:48 s XLX CD *.*.*.140
32 XLX807 07.11.2024 12:03 17 days 16:47:24 s XLX BF *.*.*.3
33 XLX095 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.53
34 XLX098 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.140
35 XLX225 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.252
36 XLX326 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.193
37 XLX380 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.39
38 XLX441 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.110
39 XLX412 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.165
40 XLX440 07.11.2024 12:03 17 days 16:47:18 s XLX C *.*.*.22
41 XLX561 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.152
42 XLX608 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.83
43 XLX630 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.81
44 XLX599 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.83
45 XLX698 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.89
46 XLX673 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.178
47 XLX705 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.161
48 XLX741 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.41
49 XLX753 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.116
50 XLX883 07.11.2024 12:03 17 days 16:47:18 s XLX ABCDF *.*.*.123
51 XLX781 07.11.2024 12:03 17 days 16:47:18 s XLX CD *.*.*.199
52 XLX738 07.11.2024 12:05 17 days 16:44:56 s XLX CD *.*.*.8
53 XLX464 20.11.2024 15:40 4 days 13:09:51 s XLX C *.*.*.174
54 XLX990 21.11.2024 20:24 3 days 08:26:08 s XLX CD *.*.*.230
55 XLX583 21.11.2024 22:49 3 days 06:00:47 s XLX CD *.*.*.41
56 XLX522 23.11.2024 12:35 1 days 16:14:58 s XLX A *.*.*.223
57 XLX499 23.11.2024 22:53 1 days 05:57:30 s XLX CD *.*.*.22
58 XLX129 25.11.2024 04:06 0 days 00:44:34 s XLX CD *.*.*.114
mukemikan@apr.so-net.jp