XLX Multiprotocol Gateway Reflector
   XLX770 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 17 days 13:36:08
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX220 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.126
2 XLX085 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.8
3 XLX095 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.53
4 XLX124 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.234
5 XLX738 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.8
6 XLX058 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.176
7 XLX365 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.205
8 XLX225 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.252
9 XLX111 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.160
10 XLX883 05.05.2025 07:42 17 days 13:35:48 s XLX ABCDF *.*.*.123
11 XLX291 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.189
12 XLX326 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.193
13 XLX373 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.253
14 XLX081 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.105
15 XLX380 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.39
16 XLX441 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.110
17 XLX990 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.230
18 XLX412 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.165
19 XLX440 05.05.2025 07:42 17 days 13:35:48 s XLX C *.*.*.22
20 XLX515 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.35
21 XLX459 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.108
22 XLX741 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.41
23 XLX561 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.152
24 XLX510 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.75
25 XLX630 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.81
26 XLX608 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.83
27 XLX560 05.05.2025 07:42 17 days 13:35:48 s XLX C *.*.*.72
28 XLX538 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.51
29 XLX701 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.77
30 XLX673 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.178
31 XLX705 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.161
32 XLX599 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.83
33 XLX812 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.141
34 XLX944 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.210
35 XLX797 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.81
36 XLX894 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.140
37 XLX959 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.121
38 XLX708 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.222
39 XLX794 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.93
40 XLXGUN 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.179
41 XLX583 05.05.2025 07:42 17 days 13:35:48 s XLX CD *.*.*.41
42 XLX431 05.05.2025 09:23 17 days 11:54:30 s XLX CD *.*.*.225
43 XLX064 07.05.2025 09:59 15 days 11:18:22 s XLX CD *.*.*.50
44 XLX499 08.05.2025 11:35 14 days 09:42:53 s XLX CD *.*.*.22
45 XLX878 08.05.2025 11:35 14 days 09:42:43 s XLX CD *.*.*.113
46 XLX076 08.05.2025 11:35 14 days 09:42:38 s XLX CD *.*.*.117
47 XLX904 09.05.2025 04:57 13 days 16:20:31 s XLX CD *.*.*.57
48 XLX807 12.05.2025 08:19 10 days 12:58:33 s XLX BF *.*.*.3
49 XLX522 12.05.2025 09:16 10 days 12:01:14 s XLX A *.*.*.223
50 XLX699 20.05.2025 07:26 2 days 13:51:36 s XLX A *.*.*.239
51 XLX098 20.05.2025 09:49 2 days 11:28:46 s XLX CD *.*.*.12
52 XLX016 21.05.2025 18:36 1 days 02:41:08 s XLX CD *.*.*.17
53 XLX129 22.05.2025 04:06 0 days 17:11:56 s XLX CD *.*.*.114
54 XLX698 22.05.2025 20:10 0 days 01:07:34 s XLX CD *.*.*.89
55 XLX514 22.05.2025 20:10 0 days 01:07:12 s XLX CD *.*.*.143
56 XLX781 22.05.2025 20:36 0 days 00:41:28 s XLX CD *.*.*.199
mukemikan@apr.so-net.jp