XLX Multiprotocol Gateway Reflector
   XLX770 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 4 days 04:14:54
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX738 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.8
2 XLX220 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.126
3 XLX380 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.39
4 XLX085 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.8
5 XLX076 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.117
6 XLX990 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.230
7 XLX124 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.234
8 XLX095 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.53
9 XLX365 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.205
10 XLX514 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.143
11 XLX058 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.176
12 XLX225 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.252
13 XLX111 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.160
14 XLX412 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.165
15 XLX016 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.17
16 XLX064 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.50
17 XLX698 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.89
18 XLX291 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.189
19 XLX515 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.35
20 XLX608 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.83
21 XLX510 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.75
22 XLX878 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.113
23 XLX326 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.193
24 XLX561 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.152
25 XLX459 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.108
26 XLX630 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.81
27 XLX081 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.105
28 XLX560 29.03.2025 04:28 4 days 04:14:25 s XLX C *.*.*.72
29 XLX098 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.12
30 XLX753 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.116
31 XLX538 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.51
32 XLX944 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.210
33 XLX701 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.77
34 XLX440 29.03.2025 04:28 4 days 04:14:25 s XLX C *.*.*.22
35 XLX812 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.141
36 XLX959 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.121
37 XLX797 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.81
38 XLX599 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.83
39 XLX705 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.161
40 XLX904 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.57
41 XLX373 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.73
42 XLX894 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.140
43 XLX673 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.178
44 XLX708 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.222
45 XLX794 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.93
46 XLXGUN 29.03.2025 04:28 4 days 04:14:25 s XLX CD *.*.*.179
47 XLX807 29.03.2025 04:28 4 days 04:14:25 s XLX BF *.*.*.3
48 XLX883 29.03.2025 04:34 4 days 04:08:04 s XLX ABCDF *.*.*.123
49 XLX741 29.03.2025 17:53 3 days 14:49:15 s XLX CD *.*.*.41
50 XLX441 30.03.2025 10:33 2 days 22:09:16 s XLX CD *.*.*.110
51 XLX781 31.03.2025 06:18 2 days 02:24:06 s XLX CD *.*.*.199
52 XLX699 31.03.2025 07:32 2 days 01:10:05 s XLX A *.*.*.239
53 XLX583 01.04.2025 17:33 0 days 15:09:54 s XLX CD *.*.*.41
54 XLX431 01.04.2025 20:58 0 days 11:44:13 s XLX CD *.*.*.225
55 XLX499 01.04.2025 23:57 0 days 08:45:26 s XLX CD *.*.*.22
56 XLX522 02.04.2025 02:11 0 days 06:31:34 s XLX A *.*.*.223
57 XLX129 02.04.2025 04:06 0 days 04:37:00 s XLX CD *.*.*.114
mukemikan@apr.so-net.jp