XLX Multiprotocol Gateway Reflector
   XLX770 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 2 days 22:14:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.8
2 XLX016 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.17
3 XLX095 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.53
4 XLX058 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.176
5 XLX076 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.117
6 XLX111 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.160
7 XLX124 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.234
8 XLX064 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.50
9 XLX081 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.176
10 XLX224 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.97
11 XLX225 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.252
12 XLX098 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.166
13 XLX291 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.189
14 XLX326 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.193
15 XLX738 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.8
16 XLX380 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.39
17 XLX464 06.05.2024 04:16 2 days 22:13:35 s XLX C *.*.*.174
18 XLX435 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.154
19 XLX440 06.05.2024 04:16 2 days 22:13:35 s XLX C *.*.*.22
20 XLX499 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.22
21 XLX515 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.35
22 XLX510 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.75
23 XLX459 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.108
24 XLX514 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.143
25 XLX608 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.83
26 XLX561 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.152
27 XLX698 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.89
28 XLX630 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.81
29 XLX741 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.41
30 XLX781 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.199
31 XLX560 06.05.2024 04:16 2 days 22:13:35 s XLX C *.*.*.72
32 XLX797 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.81
33 XLX753 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.116
34 XLX812 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.141
35 XLX713 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.99
36 XLX878 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.113
37 XLX701 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.77
38 XLX705 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.161
39 XLX538 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.209
40 XLX959 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.121
41 XLX599 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.83
42 XLX944 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.210
43 XLX708 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.222
44 XLX894 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.140
45 XLX373 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.179
46 XLX673 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.178
47 XLX904 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.57
48 XLX794 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.93
49 XLX807 06.05.2024 04:16 2 days 22:13:35 s XLX BF *.*.*.3
50 XLXGUN 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.179
51 XLX940 06.05.2024 04:16 2 days 22:13:35 s XLX CD *.*.*.121
52 XLX522 06.05.2024 04:16 2 days 22:13:35 s XLX A *.*.*.223
53 XLX699 06.05.2024 04:16 2 days 22:13:35 s XLX A *.*.*.239
54 XLX441 06.05.2024 04:16 2 days 22:13:30 s XLX CD *.*.*.110
55 XLX883 06.05.2024 04:23 2 days 22:06:37 s XLX ABCDF *.*.*.123
56 XLX431 06.05.2024 23:47 2 days 02:41:43 s XLX CD *.*.*.225
57 XLX990 07.05.2024 03:10 1 days 23:18:48 s XLX CD *.*.*.230
58 XLX220 07.05.2024 03:10 1 days 23:18:42 s XLX CD *.*.*.126
59 XLX583 07.05.2024 12:50 1 days 13:38:51 s XLX CD *.*.*.235
60 XLX129 08.05.2024 04:06 0 days 22:23:36 s XLX CD *.*.*.114
mukemikan@apr.so-net.jp