XLX Multiprotocol Gateway Reflector
   XLX770 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 207 days 03:26:56
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX883 31.05.2025 18:25 207 days 03:21:42 s XLX ABCDF *.*.*.123
2 XLX673 24.08.2025 20:57 122 days 00:49:11 s XLX CD *.*.*.178
3 XLX561 24.08.2025 20:57 122 days 00:49:11 s XLX CD *.*.*.152
4 XLX220 24.08.2025 20:57 122 days 00:48:56 s XLX CD *.*.*.126
5 XLX081 24.08.2025 20:57 122 days 00:48:56 s XLX CD *.*.*.105
6 XLX797 24.08.2025 20:57 122 days 00:48:53 s XLX CD *.*.*.81
7 XLX538 24.08.2025 20:57 122 days 00:48:50 s XLX CD *.*.*.216
8 XLX514 10.09.2025 17:38 105 days 04:08:12 s XLX CD *.*.*.143
9 XLX016 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.17
10 XLX111 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.160
11 XLX440 18.09.2025 18:26 97 days 03:20:00 s XLX C *.*.*.22
12 XLX510 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.75
13 XLX608 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.83
14 XLX630 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.81
15 XLX701 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.77
16 XLX705 18.09.2025 18:26 97 days 03:20:00 s XLX CD *.*.*.161
17 XLX291 18.09.2025 18:26 97 days 03:19:50 s XLX CD *.*.*.189
18 XLX225 18.09.2025 18:26 97 days 03:19:50 s XLX CD *.*.*.252
19 XLX560 18.09.2025 18:26 97 days 03:19:50 s XLX C *.*.*.72
20 XLX599 18.09.2025 18:26 97 days 03:19:50 s XLX CD *.*.*.83
21 XLXGUN 18.09.2025 18:26 97 days 03:19:50 s XLX CD *.*.*.179
22 XLX794 18.09.2025 18:27 97 days 03:19:43 s XLX CD *.*.*.93
23 XLX904 18.09.2025 18:27 97 days 03:19:43 s XLX CD *.*.*.57
24 XLX459 18.09.2025 18:27 97 days 03:19:38 s XLX CD *.*.*.108
25 XLX807 27.09.2025 08:49 88 days 12:57:13 s XLX BF *.*.*.3
26 XLX085 09.10.2025 11:29 76 days 10:16:47 s XLX CD *.*.*.8
27 XLX878 30.10.2025 00:12 55 days 21:34:45 s XLX CD *.*.*.113
28 XLX076 30.10.2025 00:12 55 days 21:34:30 s XLX CD *.*.*.117
29 XLX095 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.53
30 XLX412 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.165
31 XLX441 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.110
32 XLX515 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.35
33 XLX124 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.234
34 XLX698 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.89
35 XLX959 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.121
36 XLX741 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.41
37 XLX944 30.10.2025 00:12 55 days 21:34:10 s XLX CD *.*.*.210
38 XLX064 06.11.2025 08:27 48 days 13:18:53 s XLX CD *.*.*.50
39 XLX326 06.11.2025 16:31 48 days 05:15:02 s XLX CD *.*.*.193
40 XLX812 14.11.2025 14:25 40 days 07:21:01 s XLX CD *.*.*.141
41 XLX373 22.11.2025 10:13 32 days 11:33:26 s XLX CD *.*.*.203
42 XLX380 26.11.2025 10:35 28 days 11:11:33 s XLX CD *.*.*.39
43 XLX098 13.12.2025 08:45 11 days 13:01:07 s XLX CD *.*.*.211
44 XLX583 18.12.2025 16:01 6 days 05:45:13 s XLX CD *.*.*.96
45 XLX699 18.12.2025 16:44 6 days 05:02:44 s XLX A *.*.*.239
46 XLX522 19.12.2025 08:20 5 days 13:26:09 s XLX A *.*.*.223
47 XLX058 20.12.2025 00:52 4 days 20:54:44 s XLX CD *.*.*.176
48 XLX708 20.12.2025 00:52 4 days 20:54:44 s XLX CD *.*.*.222
49 XLX781 21.12.2025 19:35 3 days 02:10:55 s XLX CD *.*.*.199
50 XLX431 22.12.2025 10:09 2 days 11:37:11 s XLX CD *.*.*.225
51 XLX499 24.12.2025 13:21 0 days 08:25:29 s XLX CD *.*.*.22
52 XLX990 24.12.2025 19:26 0 days 02:20:24 s XLX CD *.*.*.230
mukemikan@apr.so-net.jp