XLX Multiprotocol Gateway Reflector
   XLX770 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 160 days 20:29:36
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX883 31.05.2025 18:25 160 days 20:24:22 s XLX ABCDF *.*.*.123
2 XLX673 24.08.2025 20:57 75 days 17:51:51 s XLX CD *.*.*.178
3 XLX781 24.08.2025 20:57 75 days 17:51:51 s XLX CD *.*.*.199
4 XLX561 24.08.2025 20:57 75 days 17:51:51 s XLX CD *.*.*.152
5 XLX220 24.08.2025 20:57 75 days 17:51:36 s XLX CD *.*.*.126
6 XLX081 24.08.2025 20:57 75 days 17:51:36 s XLX CD *.*.*.105
7 XLX797 24.08.2025 20:57 75 days 17:51:33 s XLX CD *.*.*.81
8 XLX538 24.08.2025 20:57 75 days 17:51:30 s XLX CD *.*.*.216
9 XLX514 10.09.2025 17:38 58 days 21:10:52 s XLX CD *.*.*.143
10 XLX016 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.17
11 XLX111 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.160
12 XLX440 18.09.2025 18:26 50 days 20:22:40 s XLX C *.*.*.22
13 XLX510 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.75
14 XLX608 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.83
15 XLX630 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.81
16 XLX701 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.77
17 XLX705 18.09.2025 18:26 50 days 20:22:40 s XLX CD *.*.*.161
18 XLX058 18.09.2025 18:26 50 days 20:22:30 s XLX CD *.*.*.176
19 XLX291 18.09.2025 18:26 50 days 20:22:30 s XLX CD *.*.*.189
20 XLX225 18.09.2025 18:26 50 days 20:22:30 s XLX CD *.*.*.252
21 XLX560 18.09.2025 18:26 50 days 20:22:30 s XLX C *.*.*.72
22 XLX599 18.09.2025 18:26 50 days 20:22:30 s XLX CD *.*.*.83
23 XLX708 18.09.2025 18:26 50 days 20:22:30 s XLX CD *.*.*.222
24 XLXGUN 18.09.2025 18:26 50 days 20:22:30 s XLX CD *.*.*.179
25 XLX794 18.09.2025 18:27 50 days 20:22:23 s XLX CD *.*.*.93
26 XLX904 18.09.2025 18:27 50 days 20:22:23 s XLX CD *.*.*.57
27 XLX459 18.09.2025 18:27 50 days 20:22:18 s XLX CD *.*.*.108
28 XLX380 18.09.2025 18:27 50 days 20:22:00 s XLX CD *.*.*.39
29 XLX807 27.09.2025 08:49 42 days 05:59:53 s XLX BF *.*.*.3
30 XLX085 09.10.2025 11:29 30 days 03:19:27 s XLX CD *.*.*.8
31 XLX373 10.10.2025 05:39 29 days 09:09:27 s XLX CD *.*.*.147
32 XLX583 19.10.2025 01:07 20 days 13:41:37 s XLX CD *.*.*.96
33 XLX699 23.10.2025 09:31 16 days 05:18:04 s XLX A *.*.*.239
34 XLX878 30.10.2025 00:12 9 days 14:37:25 s XLX CD *.*.*.113
35 XLX076 30.10.2025 00:12 9 days 14:37:10 s XLX CD *.*.*.117
36 XLX095 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.53
37 XLX412 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.165
38 XLX441 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.110
39 XLX515 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.35
40 XLX124 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.234
41 XLX698 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.89
42 XLX959 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.121
43 XLX741 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.41
44 XLX944 30.10.2025 00:12 9 days 14:36:50 s XLX CD *.*.*.210
45 XLX098 30.10.2025 18:16 8 days 20:33:22 s XLX CD *.*.*.211
46 XLX812 30.10.2025 18:16 8 days 20:32:47 s XLX CD *.*.*.141
47 XLX499 04.11.2025 20:46 3 days 18:02:54 s XLX CD *.*.*.22
48 XLX431 05.11.2025 01:39 3 days 13:09:43 s XLX CD *.*.*.225
49 XLX064 06.11.2025 08:27 2 days 06:21:33 s XLX CD *.*.*.50
50 XLX326 06.11.2025 16:31 1 days 22:17:42 s XLX CD *.*.*.193
51 XLX522 07.11.2025 18:39 0 days 20:09:35 s XLX A *.*.*.223
52 XLX990 08.11.2025 03:08 0 days 11:41:19 s XLX CD *.*.*.230
mukemikan@apr.so-net.jp